Observation Results in NBI
| Common data parameters | Instrument-specific parameters |
| OBSERV_ID | PROGID | OBSERVER | OBJECT | ID | FILENAME | Date | ACCUMTIME | RA2000 Dec2000 | T | MODE | BAND | V | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1247 | CALIBRATION | Egorov | 14548 | 20180305152142.fits | 2018-03-05 15:21:43 | 1.5000 | 05 31 11.03 +42 39 23.6 | T | flat | F004RBES | T | F | |
| 2225 | CALIBRATION | Voziakova | 28345 | 20161021030624.fits | 2016-10-21 03:06:33 | 5.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F004RBES | T | F | |
| 1247 | CALIBRATION | Egorov | 14532 | 20180305151214.fits | 2018-03-05 15:12:16 | 1.0200 | 05 21 42.61 +42 39 09.1 | T | flat | F001UBES | T | F | |
| 14547 | 20180305152041.fits | 2018-03-05 15:20:44 | 3.9200 | 05 30 10.88 +42 39 22.1 | T | flat | F006USDS | T | F | ||||
| 1412 | CALIBRATION | Antokhin | 16828 | 20180710170325.fits | 2018-07-10 17:03:26 | 2.9000 | 14 15 32.30 +48 06 09.6 | T | flat | F0606720 | T | F | |
| 2225 | CALIBRATION | Voziakova | 28344 | 20161021030540.fits | 2016-10-21 03:05:42 | 10.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F003VBES | T | F | |
| 1247 | CALIBRATION | Egorov | 14524 | 20180305150727.fits | 2018-03-05 15:07:29 | 0.6400 | 05 16 54.90 +42 39 01.7 | T | flat | F0646950 | T | F | |
| 14531 | 20180305151142.fits | 2018-03-05 15:11:43 | 0.9300 | 05 21 10.53 +42 39 08.2 | T | flat | F001UBES | T | F | ||||
| 14539 | 20180305151615.fits | 2018-03-05 15:16:18 | 1.7700 | 05 25 45.21 +42 39 15.3 | T | flat | F006USDS | T | F | ||||
| 14546 | 20180305152008.fits | 2018-03-05 15:20:09 | 3.5300 | 05 29 37.80 +42 39 21.2 | T | flat | F006USDS | T | F | ||||
| 14555 | 20180305152554.fits | 2018-03-05 15:25:57 | 2.7800 | 05 35 24.68 +42 39 30.1 | T | flat | F002BBES | T | F | ||||
| 1307 | CALIBRATION | Atapin | 15608 | 20180426162737.fits | 2018-04-26 16:27:38 | 7.7200 | 11 09 15.03 +51 45 44.6 | T | flat | OUT | T | F | |
| 2225 | CALIBRATION | Voziakova | 28339 | 20161021030143.fits | 2016-10-21 03:01:51 | 10.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F005IBES | T | F | |
| 28343 | 20161021030456.fits | 2016-10-21 03:04:58 | 10.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F003VBES | T | F | ||||
| 1247 | CALIBRATION | Egorov | 14520 | 20180305150512.fits | 2018-03-05 15:05:14 | 0.5300 | 05 14 39.57 +42 38 58.3 | T | flat | F0646950 | T | F | |
| 14523 | 20180305150646.fits | 2018-03-05 15:06:47 | 0.6100 | 05 16 13.80 +42 39 00.7 | T | flat | F0646950 | T | F | ||||
| 14527 | 20180305150901.fits | 2018-03-05 15:09:05 | 0.7700 | 05 18 31.13 +42 39 04.2 | T | flat | F0646950 | T | F | ||||
| 14530 | 20180305151105.fits | 2018-03-05 15:11:07 | 0.8500 | 05 20 33.44 +42 39 07.3 | T | flat | F001UBES | T | F | ||||
| 14535 | 20180305151350.fits | 2018-03-05 15:13:52 | 1.3100 | 05 23 18.84 +42 39 11.5 | T | flat | F001UBES | T | F | ||||
| 14538 | 20180305151543.fits | 2018-03-05 15:15:44 | 1.7400 | 05 25 12.13 +42 39 14.4 | T | flat | F006USDS | T | F | ||||
| 14542 | 20180305151754.fits | 2018-03-05 15:17:55 | 2.3600 | 05 27 23.46 +42 39 17.8 | T | flat | F006USDS | T | F | ||||
| 14545 | 20180305151934.fits | 2018-03-05 15:19:36 | 3.1800 | 05 29 03.71 +42 39 20.3 | T | flat | F006USDS | T | F | ||||
| 14551 | 20180305152320.fits | 2018-03-05 15:23:23 | 2.0600 | 05 32 50.29 +42 39 26.2 | T | flat | F004RBES | T | F | ||||
| 14554 | 20180305152520.fits | 2018-03-05 15:25:23 | 2.4600 | 05 34 51.59 +42 39 29.3 | T | flat | F002BBES | T | F | ||||
| 14558 | 20180305152752.fits | 2018-03-05 15:27:53 | 6.8900 | 05 37 22.98 +42 39 33.2 | T | flat | F003VBES | T | F | ||||
| 14561 | 20180305152946.fits | 2018-03-05 15:29:49 | 9.6000 | 05 39 17.28 +42 39 36.1 | T | flat | F003VBES | T | F | ||||
| 2225 | CALIBRATION | Voziakova | 28335 | 20161021025810.fits | 2016-10-21 02:58:19 | 20.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F005IBES | T | F | |
| 28338 | 20161021030059.fits | 2016-10-21 03:01:01 | 10.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F002BBES | T | F | ||||
| 28341 | 20161021030320.fits | 2016-10-21 03:03:23 | 10.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F005IBES | T | F | ||||
| 28342 | 20161021030406.fits | 2016-10-21 03:04:14 | 10.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F003VBES | T | F |
Measurement 15608 Metadata
| NAME | VALUE | COMMENT |
|---|---|---|
| SIMPLE | True | file does conform to FITS standard |
| BITPIX | 32 | number of bits per data pixel |
| NAXIS | 0 | number of data axes |
| EXTEND | True | FITS dataset may contain extensions |
| BZERO | 2147483648 | offset data range to that of unsigned short |
| BSCALE | 1 | default scaling factor |
| OBJECT | ||
| OBSERVER | Atapin | |
| PROGID | calibration | |
| IMAGETYP | flat | type of image. May be light, dark, flat or bias |
| FILTER | OUT | filter |
| FILTERID | OUT | |
| ALT | 72.48432813 | |
| AZ | 234.87467859 | |
| TARRA | 11:09:0.00 | target right ascension from OCS, J2000 |
| TARDEC | 51:47:00.0 | target declination from OCS, J2000 |
| CURRA | 11:09:15.03 | current right ascension from OCS, J2000 |
| CURDEC | 51:45:44.6 | current declination from OCS, J2000 |
| DERO | 0 | |
| M2 | 5.5639 | |
| M3 | C1 | |
| TM1 | 5.45 | |
| TM2 | +007.58 | |
| TTUBE | 7.53 | |
| TOUT | 7.8 | |
| DATE-OBS | 2018-04-26T16:27:38.699 | Start of exposure |
| DATE_OBS | 2018-04-26T16:27:38.699 | Start of exposure |
| DATE-AVG | 2018-04-26T16:27:38.949 | Mid-point of exposure |
| DATE | 2018-04-26T16:28:10 | HDU creation |
| FILENAME | 20180426162737.fits | Filename |