Observation Results in NBI
| Common data parameters | Instrument-specific parameters |
| OBSERV_ID | PROGID | OBSERVER | OBJECT | ID | FILENAME | Date | ACCUMTIME | RA2000 Dec2000 | T | MODE | BAND | V | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1529 | CALIBRATION | Voziakova | SOMETHING | 18601 | 20170411020147.fits | 2017-04-11 02:01:48 | 4.7450 | 00 00 00.00 +00 00 00.0 | T | flat | F002BBES | T | F |
| 1528 | CALIBRATION | Vozyakova | NULL | 18539 | 20170406154708.fits | 2017-04-06 15:47:10 | 1.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F001UBES | T | F |
| 18534 | 20170406154340.fits | 2017-04-06 15:43:42 | 2.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0646950 | T | F | ||||
| 18538 | 20170406154634.fits | 2017-04-06 15:46:37 | 1.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F001UBES | T | F | ||||
| 18537 | 20170406154558.fits | 2017-04-06 15:46:01 | 1.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F001UBES | T | F | ||||
| 18526 | 20170406153834.fits | 2017-04-06 15:38:37 | 1.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0586430 | T | F | ||||
| 18533 | 20170406154303.fits | 2017-04-06 15:43:09 | 1.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0646950 | T | F | ||||
| 18532 | 20170406154229.fits | 2017-04-06 15:42:31 | 1.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0646950 | T | F | ||||
| 18535 | 20170406154416.fits | 2017-04-06 15:44:18 | 2.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0646950 | T | F | ||||
| 18536 | 20170406154458.fits | 2017-04-06 15:45:10 | 2.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F001UBES | T | F | ||||
| 18531 | 20170406154153.fits | 2017-04-06 15:41:56 | 1.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0646950 | T | F | ||||
| 1483 | CALIBRATION | Somebody | SOMETHING | 17842 | 20170228150243.fits | 2017-02-28 15:02:45 | 2.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0586430 | T | F |
| 1512 | CALIBRATION | Somebody | N3P4 | 18141 | 20170402160637.fits | 2017-04-02 16:06:41 | 8.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F005IBES | T | F |
| 18143 | 20170402161101.fits | 2017-04-02 16:11:03 | 12.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F005IBES | T | F | ||||
| 1528 | CALIBRATION | Vozyakova | NULL | 18529 | 20170406154034.fits | 2017-04-06 15:40:39 | 1.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0646950 | T | F |
| 18528 | 20170406153950.fits | 2017-04-06 15:39:58 | 1.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0646950 | T | F | ||||
| 1483 | CALIBRATION | Somebody | SOMETHING | 17838 | 20170228150008.fits | 2017-02-28 15:00:10 | 1.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0586430 | T | F |
| 17847 | 20170228150625.fits | 2017-02-28 15:06:27 | 2.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0586430 | T | F | ||||
| 17832 | 20170228145621.fits | 2017-02-28 14:56:23 | 1.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0586430 | T | F | ||||
| 17846 | 20170228150544.fits | 2017-02-28 15:05:47 | 2.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0586430 | T | F | ||||
| 17837 | 20170228145934.fits | 2017-02-28 14:59:36 | 1.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0586430 | T | F | ||||
| 1528 | CALIBRATION | Vozyakova | NULL | 18527 | 20170406153912.fits | 2017-04-06 15:39:17 | 1.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0586430 | T | F |
| 1512 | CALIBRATION | Somebody | N3P4 | 18144 | 20170402161313.fits | 2017-04-02 16:13:18 | 25.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F004RBES | T | F |
| 1528 | CALIBRATION | Vozyakova | NULL | 18530 | 20170406154112.fits | 2017-04-06 15:41:14 | 1.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0646950 | T | F |
| 1483 | CALIBRATION | Somebody | SOMETHING | 17841 | 20170228150208.fits | 2017-02-28 15:02:10 | 2.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0586430 | T | F |
| 17833 | 20170228145715.fits | 2017-02-28 14:57:17 | 1.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0586430 | T | F | ||||
| 17840 | 20170228150125.fits | 2017-02-28 15:01:28 | 1.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0586430 | T | F | ||||
| 1512 | CALIBRATION | Somebody | N3P4 | 18140 | 20170402160453.fits | 2017-04-02 16:04:56 | 5.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F005IBES | T | F |
| 1483 | CALIBRATION | Somebody | SOMETHING | 17836 | 20170228145858.fits | 2017-02-28 14:59:00 | 1.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0586430 | T | F |
| 17839 | 20170228150047.fits | 2017-02-28 15:00:49 | 1.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0586430 | T | F |
Measurement 17949 Metadata
| NAME | VALUE | COMMENT |
|---|---|---|
| SIMPLE | True | file does conform to FITS standard |
| BITPIX | 32 | number of bits per data pixel |
| NAXIS | 0 | number of data axes |
| EXTEND | True | FITS dataset may contain extensions |
| BZERO | 2147483648 | offset data range to that of unsigned short |
| BSCALE | 1 | default scaling factor |
| IMAGETYP | bias | type of image. May be light, dark, flat or bias |
| OBJECT | j095500.30+525637.6 | |
| OBSERVER | Cheryasov | |
| PROGID | calibration | |
| RA | hh:mm:ss | |
| DEC | dd:mm:ss | |
| ROTATE | 0 | Rotation of image |
| FILTER | V | filter |
| DATE-OBS | 2017-03-12T23:14:42.939 | Start of exposure |
| DATE_OBS | 2017-03-12T23:14:42.939 | Start of exposure |
| DATE-AVG | 2017-03-12T23:14:42.940 | Mid-point of exposure |
| DATE | 2017-03-12T23:15:06 | HDU creation |
| FILENAME | 20170312231233_5.fits | Filename |
| EXPTIME | 0.002 | Exposure time in sec |
| MIRROR_X | False | Image is mirrored across horizontal axis |
| MIRROR_Y | False | Image is mirrored across vertical axis |
| AMPLMODE | B | Amplifier mode |
| DETMODE0 | 2 | Detector mode |
| DETMODE1 | 2 | Detector mode |
| DETWIN1 | [1:4296, 1:4102] | |
| DATAMIN | 8806 | Minimum data value |
| DATAMAX | 31588 | Maximum data value |
| CCDTEMP | -120.02 | Detector temperature |
| LN2TEMP | -185.8 | Liquid Nitrogen temperature |