Observation Results in NBI
| Common data parameters | Instrument-specific parameters |
| OBSERV_ID | PROGID | OBSERVER | OBJECT | ID | FILENAME | Date | ACCUMTIME | RA2000 Dec2000 | T | MODE | BAND | V | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1529 | CALIBRATION | Voziakova | SOMETHING | 18603 | 20170411020312.fits | 2017-04-11 02:03:13 | 4.3700 | 00 00 00.00 +00 00 00.0 | T | flat | F002BBES | T | F |
| 18602 | 20170411020227.fits | 2017-04-11 02:02:29 | 5.1100 | 00 00 00.00 +00 00 00.0 | T | flat | F002BBES | T | F | ||||
| 1528 | CALIBRATION | Vozyakova | NULL | 18536 | 20170406154458.fits | 2017-04-06 15:45:10 | 2.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F001UBES | T | F |
| 1529 | CALIBRATION | Voziakova | SOMETHING | 18601 | 20170411020147.fits | 2017-04-11 02:01:48 | 4.7450 | 00 00 00.00 +00 00 00.0 | T | flat | F002BBES | T | F |
| 1528 | CALIBRATION | Vozyakova | NULL | 18539 | 20170406154708.fits | 2017-04-06 15:47:10 | 1.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F001UBES | T | F |
| 18528 | 20170406153950.fits | 2017-04-06 15:39:58 | 1.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0646950 | T | F | ||||
| 18535 | 20170406154416.fits | 2017-04-06 15:44:18 | 2.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0646950 | T | F | ||||
| 18534 | 20170406154340.fits | 2017-04-06 15:43:42 | 2.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0646950 | T | F | ||||
| 18537 | 20170406154558.fits | 2017-04-06 15:46:01 | 1.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F001UBES | T | F | ||||
| 18538 | 20170406154634.fits | 2017-04-06 15:46:37 | 1.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F001UBES | T | F | ||||
| 18533 | 20170406154303.fits | 2017-04-06 15:43:09 | 1.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0646950 | T | F | ||||
| 1483 | CALIBRATION | Somebody | SOMETHING | 17850 | 20170228150824.fits | 2017-02-28 15:08:26 | 4.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0586430 | T | F |
| 1512 | CALIBRATION | Somebody | N3P4 | 18143 | 20170402161101.fits | 2017-04-02 16:11:03 | 12.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F005IBES | T | F |
| 1528 | CALIBRATION | Vozyakova | NULL | 18526 | 20170406153834.fits | 2017-04-06 15:38:37 | 1.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0586430 | T | F |
| 18531 | 20170406154153.fits | 2017-04-06 15:41:56 | 1.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0646950 | T | F | ||||
| 18530 | 20170406154112.fits | 2017-04-06 15:41:14 | 1.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0646950 | T | F | ||||
| 1483 | CALIBRATION | Somebody | SOMETHING | 17846 | 20170228150544.fits | 2017-02-28 15:05:47 | 2.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0586430 | T | F |
| 1486 | CALIBRATION | Cheryasov | J095500.30+525637.6 | 17944 | 20170312231124.fits | 2017-03-12 23:11:25 | 0.0020 | 00 00 00.00 +00 00 00.0 | T | bias | F003VBES | T | F |
| 1483 | CALIBRATION | Somebody | SOMETHING | 17840 | 20170228150125.fits | 2017-02-28 15:01:28 | 1.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0586430 | T | F |
| 1486 | CALIBRATION | Cheryasov | J095500.30+525637.6 | 17943 | 20170312231041.fits | 2017-03-12 23:10:43 | 0.0020 | 00 00 00.00 +00 00 00.0 | T | bias | F003VBES | T | F |
| 1483 | CALIBRATION | Somebody | SOMETHING | 17845 | 20170228150508.fits | 2017-02-28 15:05:10 | 2.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0586430 | T | F |
| 1528 | CALIBRATION | Vozyakova | NULL | 18529 | 20170406154034.fits | 2017-04-06 15:40:39 | 1.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0646950 | T | F |
| 18527 | 20170406153912.fits | 2017-04-06 15:39:17 | 1.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0586430 | T | F | ||||
| 18532 | 20170406154229.fits | 2017-04-06 15:42:31 | 1.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0646950 | T | F | ||||
| 1483 | CALIBRATION | Somebody | SOMETHING | 17849 | 20170228150736.fits | 2017-02-28 15:07:38 | 2.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0586430 | T | F |
| 17841 | 20170228150208.fits | 2017-02-28 15:02:10 | 2.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0586430 | T | F | ||||
| 17848 | 20170228150702.fits | 2017-02-28 15:07:04 | 2.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0586430 | T | F | ||||
| 1512 | CALIBRATION | Somebody | N3P4 | 18142 | 20170402160837.fits | 2017-04-02 16:08:40 | 12.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F005IBES | T | F |
| 1483 | CALIBRATION | Somebody | SOMETHING | 17844 | 20170228150425.fits | 2017-02-28 15:04:27 | 2.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0586430 | T | F |
| 17847 | 20170228150625.fits | 2017-02-28 15:06:27 | 2.0000 | 00 00 00.00 +00 00 00.0 | T | flat | F0586430 | T | F |
Measurement 19143 Metadata
| NAME | VALUE | COMMENT |
|---|---|---|
| SIMPLE | True | file does conform to FITS standard |
| BITPIX | 32 | number of bits per data pixel |
| NAXIS | 0 | number of data axes |
| EXTEND | True | FITS dataset may contain extensions |
| BZERO | 2147483648 | offset data range to that of unsigned short |
| BSCALE | 1 | default scaling factor |
| IMAGETYP | flat | type of image. May be light, dark, flat or bias |
| OBJECT | null | |
| OBSERVER | vozyakova | |
| PROGID | calibration | |
| RA | 00:00:00.00 | |
| DEC | 00:00:00.00 | |
| PA | unknown | |
| ALT | 85.00001440 | |
| AZ | -80.00000159 | |
| OUT_TEMP | 2.0 | ASM temperature |
| RH | 64 | ASM relative humidity |
| WIND | 5.6 | ASM wind (m/s) |
| WIND_DIR | 308 | ASM wind direction |
| DATE-OBS | 2017-04-19T15:34:24.170 | Start of exposure |
| DATE_OBS | 2017-04-19T15:34:24.170 | Start of exposure |
| FILTER | SIIrc | filter |
| FILTERID | F0646950 | |
| DATE-AVG | 2017-04-19T15:34:24.320 | Mid-point of exposure |
| DATE | 2017-04-19T15:34:48 | HDU creation |
| FILENAME | 20170419153421.fits | Filename |
| EXPTIME | 0.4 | Exposure time in sec |
| ROTATE | 0 | Rotation of image |
| MIRROR_X | False | Image is mirrored across horizontal axis |
| MIRROR_Y | False | Image is mirrored across vertical axis |