Observation Results in NBI
| Common data parameters | Instrument-specific parameters |
| OBSERV_ID | PROGID | OBSERVER | OBJECT | ID | FILENAME | Date | ACCUMTIME | RA2000 Dec2000 | T | MODE | BAND | V | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1337 | CALIBRATION | Atapin | 16146 | 20180523012011.fits | 2018-05-23 01:20:13 | 2.6300 | 20 01 36.29 +43 39 17.4 | T | flat | F001UBES | T | F | |
| 2235 | CALIBRATION | Voziakova | 28607 | 20161021143811.fits | 2016-10-21 14:38:15 | 2.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F002BBES | T | F | |
| 1337 | CALIBRATION | Atapin | 16130 | 20180523011030.fits | 2018-05-23 01:10:32 | 3.0100 | 19 35 22.84 +43 29 16.8 | T | flat | F003VBES | T | F | |
| 16145 | 20180523011938.fits | 2018-05-23 01:19:39 | 2.8100 | 19 45 40.48 +43 30 03.8 | T | flat | F001UBES | T | F | ||||
| 2235 | CALIBRATION | Voziakova | 28606 | 20161021143726.fits | 2016-10-21 14:37:34 | 2.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F002BBES | T | F | |
| 28597 | 20161021143035.fits | 2016-10-21 14:30:37 | 2.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F001UBES | T | F | ||||
| 1337 | CALIBRATION | Atapin | 16122 | 20180523010525.fits | 2018-05-23 01:05:26 | 5.3600 | 19 30 16.19 +43 29 24.2 | T | flat | F002BBES | T | F | |
| 16129 | 20180523010957.fits | 2018-05-23 01:09:58 | 3.3100 | 19 34 48.77 +43 29 17.6 | T | flat | F003VBES | T | F | ||||
| 16137 | 20180523011439.fits | 2018-05-23 01:14:41 | 1.3900 | 19 39 31.35 +43 29 10.8 | T | flat | F004RBES | T | F | ||||
| 16144 | 20180523011904.fits | 2018-05-23 01:19:06 | 3.0300 | 19 43 57.90 +43 29 04.5 | T | flat | F001UBES | T | F | ||||
| 2235 | CALIBRATION | Voziakova | 28600 | 20161021143237.fits | 2016-10-21 14:32:40 | 5.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F001UBES | T | F | |
| 28605 | 20161021143644.fits | 2016-10-21 14:36:48 | 2.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F005IBES | T | F | ||||
| 28592 | 20161021142628.fits | 2016-10-21 14:26:31 | 2.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0596563 | T | F | ||||
| 28596 | 20161021142945.fits | 2016-10-21 14:29:59 | 2.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F001UBES | T | F | ||||
| 1337 | CALIBRATION | Atapin | 16118 | 20180523010252.fits | 2018-05-23 01:02:55 | 8.7800 | 19 27 43.87 +43 29 27.9 | T | flat | F002BBES | T | F | |
| 16121 | 20180523010448.fits | 2018-05-23 01:04:50 | 5.8200 | 19 29 40.12 +43 29 25.0 | T | flat | F002BBES | T | F | ||||
| 16125 | 20180523010733.fits | 2018-05-23 01:07:35 | 4.9500 | 19 32 25.47 +43 29 21.0 | T | flat | F003VBES | T | F | ||||
| 16128 | 20180523010922.fits | 2018-05-23 01:09:24 | 3.7100 | 19 34 13.70 +43 29 18.4 | T | flat | F003VBES | T | F | ||||
| 16133 | 20180523011228.fits | 2018-05-23 01:12:30 | 1.9600 | 19 37 20.08 +43 29 13.9 | T | flat | F004RBES | T | F | ||||
| 16136 | 20180523011406.fits | 2018-05-23 01:14:08 | 1.5300 | 19 38 58.28 +43 29 11.6 | T | flat | F004RBES | T | F | ||||
| 16140 | 20180523011630.fits | 2018-05-23 01:16:32 | 0.6200 | 19 41 22.58 +43 29 08.1 | T | flat | F005IBES | T | F | ||||
| 16143 | 20180523011828.fits | 2018-05-23 01:18:30 | 3.1000 | 19 43 20.83 +43 29 05.3 | T | flat | F001UBES | T | F | ||||
| 16149 | 20180523012152.fits | 2018-05-23 01:21:53 | 2.0900 | 20 03 17.23 +43 39 15.3 | T | flat | F001UBES | T | F | ||||
| 2235 | CALIBRATION | Voziakova | 28599 | 20161021143153.fits | 2016-10-21 14:31:55 | 2.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F001UBES | T | F | |
| 28602 | 20161021143433.fits | 2016-10-21 14:34:38 | 1.5000 | 09 31 05.00 +43 07 36.0 | T | flat | F005IBES | T | F | ||||
| 28604 | 20161021143603.fits | 2016-10-21 14:36:06 | 2.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F005IBES | T | F | ||||
| 28588 | 20161021142246.fits | 2016-10-21 14:22:52 | 1.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0606720 | T | F | ||||
| 28591 | 20161021142529.fits | 2016-10-21 14:25:32 | 2.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0596563 | T | F | ||||
| 28594 | 20161021142756.fits | 2016-10-21 14:27:59 | 2.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0586430 | T | F | ||||
| 28595 | 20161021142842.fits | 2016-10-21 14:28:53 | 2.0000 | 09 31 05.00 +43 07 36.0 | T | flat | F0586430 | T | F |
Measurement 27573 Metadata
| NAME | VALUE | COMMENT |
|---|---|---|
| SIMPLE | True | file does conform to FITS standard |
| BITPIX | 32 | number of bits per data pixel |
| NAXIS | 0 | number of data axes |
| EXTEND | True | FITS dataset may contain extensions |
| BZERO | 2147483648 | offset data range to that of unsigned short |
| BSCALE | 1 | default scaling factor |
| IMAGETYP | light | type of image. May be light, dark, flat or bias |
| OBJECT | J162323.3+782603 | |
| OBSERVER | Vozyakova | |
| PROGID | LMXRB | |
| RA | 16:23:23.48 | |
| DEC | 78:26:03.30 | |
| ROTATE | 0 | Rotation of image |
| FILTER | V | filter |
| DATE-OBS | 2016-10-11T21:27:08.834 | Start of exposure |
| DATE_OBS | 2016-10-11T21:27:08.834 | Start of exposure |
| DATE-AVG | 2016-10-11T21:27:58.834 | Mid-point of exposure |
| DATE | 2016-10-11T21:28:53 | HDU creation |
| FILENAME | 20161011212518_2.fits | Filename |
| EXPTIME | 100.0 | Exposure time in sec |
| MIRROR_X | False | Image is mirrored across horizontal axis |
| MIRROR_Y | False | Image is mirrored across vertical axis |
| AMPLMODE | B | Amplifier mode |
| DETMODE0 | 2 | Detector mode |
| DETMODE1 | 2 | Detector mode |
| DETWIN1 | [1:4296, 1:4100] | |
| DATAMIN | 4920 | Minimum data value |
| DATAMAX | 777745 | Maximum data value |
| CCDTEMP | -120.02 | Detector temperature |
| LN2TEMP | -166.21 | Liquid Nitrogen temperature |