Filters
Available 93 items (Page 1 of 4)
filterid | band | ics | size | s | th | manufacturer | t_max | cenwave | blue50% | red50% | Data txt | Data png |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F003VBES | V | NBI | 100 | R | 5 | Asahi | 87.03 | 537.94 | 489.3 | 578.1 | F003VBES.txt | F003VBES.png |
F004RBES | Rc | NBI | 100 | R | 5 | Asahi | 80.92 | 649.7 | 570.66 | 696.27 | F004RBES.txt | F004RBES.png |
F006USDS | u_sdss | NBI | 100 | R | 5 | Asahi | 83.36 | 348.95 | 315.7 | 382.34 | F006USDS.txt | F006USDS.png |
F007GSDS | g_sdss | NBI | 100 | R | 5 | Asahi | 94.43 | 475.94 | 399.58 | 548.57 | F007GSDS.txt | F007GSDS.png |
F008RSDS | r_sdss | NBI | 100 | R | 5 | Asahi | 94.57 | 623.38 | 557.07 | 687.32 | F008RSDS.txt | F008RSDS.png |
F009ISDS | i_sdss | NBI | 100 | R | 5 | Asahi | 94.43 | 768.99 | 697.92 | 838.8 | F009ISDS.txt | F009ISDS.png |
F012BBES | B | SPP | 25 | R | 5 | Asahi | 73.16 | 434.7 | 379.27 | 482 | F012BBES.txt | F012BBES.png |
F014RBES | Rc | SPP | 25 | R | 5 | Asahi | 80.83 | 649.78 | 571.16 | 696.01 | F014RBES.txt | F014RBES.png |
F015IBES | Ic | SPP | 25 | R | 5 | Asahi | 94.08 | 882.91 | 723.03 | 1032.42 | F015IBES.txt | F015IBES.png |
F023VBES | V | SPP | 25 | R | 5 | Asahi | 86.77 | 537.79 | 489.3 | 577.84 | F023VBES.txt | F023VBES.png |
F040JMKO | J | ANC | 30 | R | 4 | Materion | 90.53 | 1250.75 | 1167.5 | 1334 | F040JMKO.txt | F040JMKO.png |
F041YOS1 | YOS | ANC | 30 | R | 4 | Materion | 87.68 | 1110.65 | 1021.3 | 1200 | F041YOS1.txt | F041YOS1.png |
F042BRG1 | BrG | ANC | 30 | R | 4 | Materion | 90.25 | 2167.3 | 2156.7 | 2177.9 | F042BRG1.txt | F042BRG1.png |
F043CO20 | CO | ANC | 30 | R | 4 | Materion | 90.07 | 2285.2 | 2270.1 | 2300.3 | F043CO20.txt | F043CO20.png |
F044FEII | [FeII] | ANC | 30 | R | 4 | Materion | 95.61 | 1644.2 | 1631.1 | 1657.3 | F044FEII.txt | F044FEII.png |
F045H211 | H2_1 | ANC | 30 | R | 4 | USA | 92.21 | 2132 | 2109 | 2155 | F045H211.txt | F045H211.png |
F049KMKO | K | ANC | 30 | R | 4 | Materion | 94.05 | 2193.2 | 2035.1 | 2351.3 | F049KMKO.txt | F049KMKO.png |
F050KCON | Kcont | ANC | 30 | R | 4 | Materion | 90.32 | 2272.9 | 2253.2 | 2292.6 | F050KCON.txt | F050KCON.png |
F052MEOF | MeOff | ANC | 30 | R | 4 | Materion | 83.35 | 1583.05 | 1554.1 | 1612 | F052MEOF.txt | F052MEOF.png |
F053MEON | MeOn | ANC | 30 | R | 4 | Materion | 96.04 | 1652.74 | 1620.3 | 1685.19 | F053MEON.txt | F053MEON.png |
F054YJOS | YJOS | ANC | 30 | R | 4 | Materion | 95.06 | 1264.75 | 1030.5 | 1499 | F054YJOS.txt | F054YJOS.png |
F0586430 | Halpbc | NBI | 100 | R | 5 | Asahi | 95.63 | 642.74 | 636.56 | 648.75 | F0586430.txt | F0586430.png |
F0596563 | Halp | NBI | 100 | R | 5 | Asahi | 93.4 | 656 | 652.06 | 659.73 | F0596563.txt | F0596563.png |
F0606720 | [SII] | NBI | 100 | R | 5 | Asahi | 97.62 | 672.17 | 669.32 | 675 | F0606720.txt | F0606720.png |
F0646950 | [SII]rc | NBI | 100 | R | 5 | Asahi | 96.96 | 696.05 | 688.35 | 703.69 | F0646950.txt | F0646950.png |
F0655120 | [OIII]rc | NBI | 100 | R | 5 | Asahi | 97.99 | 511.84 | 507 | 516.43 | F0655120.txt | F0655120.png |
F0665007 | [OIII] | NBI | 100 | R | 5 | Asahi | 98.37 | 499.22 | 493.12 | 505.17 | F0665007.txt | F0665007.png |
F0684861 | Hbet | NBI | 100 | R | 5 | Asahi | 98.73 | 485.97 | 482.03 | 489.81 | F0684861.txt | F0684861.png |
F002BBES | B | NBI | 100 | R | 5 | Asahi | 72.98 | 434.7 | 379.17 | 482.06 | F002BBES.txt | F002BBES.png |
F005IBES | Ic | NBI | 100 | R | 5 | Asahi | 94.01 | 883.07 | 722.95 | 1032.79 | F005IBES.txt | F005IBES.png |
Filter F051KSMK Details
User access rights: read-only
Field | Description | Value |
---|---|---|
filterid | CMO filter identifier | F051KSMK |
band | Photometric band name | Ks |
description | Full filter name | Ks 2150/320 |
size | [mm] size | 30 |
shape | 'R'ound,'S'quare,'O'ther | R |
thick | [mm] thickness | 4 |
manufacturer | Materion | |
ics | Instrument for | ANC |
t_max | [%] transmission maximal | 92.38 |
lambda_cen | [nm] central wavelength | 2145.5 |
lambda_blue | [nm] blue 50% transmission w/l | 1993.5 |
lambda_red | [nm] red 50% transmission w/l | 2297.5 |
comment | Manufacturer remark, comment | DH002-1 |