Filters
Available 93 items (Page 1 of 4)
filterid | band | ics | size | s | th | manufacturer | t_max | cenwave | blue50% | red50% | Data txt | Data png |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F0565000 | 5000A | SPP | 25 | R | 5 | EO | 92 | 500 | 475 | 525 | F0565000.txt | F0565000.png |
F0555500 | 5500A | SPP | 25 | R | 5 | EO | 97 | 550 | 525 | 575 | F0555500.txt | F0555500.png |
F0576250 | 6250A | SPP | 25 | R | 5 | EO | 95 | 625 | 600 | 650 | F0576250.txt | F0576250.png |
F2018800 | 8000A | SPP | 25 | R | 5 | EO | 0 | F2018800.txt | F2018800.png | |||
F022BBES | B | 25 | R | 5 | Asahi | 73.25 | 434.65 | 379.18 | 481.99 | F022BBES.txt | F022BBES.png | |
F002BBES | B | NBI | 100 | R | 5 | Asahi | 72.98 | 434.7 | 379.17 | 482.06 | F002BBES.txt | F002BBES.png |
F012BBES | B | SPP | 25 | R | 5 | Asahi | 73.16 | 434.7 | 379.27 | 482 | F012BBES.txt | F012BBES.png |
DTDS1_R | B | TDS | 90 | O | 10 | Alexander | 25.9 | 460 | 370.5 | 569 | DTDS1_R.txt | DTDS1_R.png |
F042BRG1 | BrG | ANC | 30 | R | 4 | Materion | 90.25 | 2167.3 | 2156.7 | 2177.9 | F042BRG1.txt | F042BRG1.png |
F043CO20 | CO | ANC | 30 | R | 4 | Materion | 90.07 | 2285.2 | 2270.1 | 2300.3 | F043CO20.txt | F043CO20.png |
F044FEII | [FeII] | ANC | 30 | R | 4 | Materion | 95.61 | 1644.2 | 1631.1 | 1657.3 | F044FEII.txt | F044FEII.png |
DTDS1_RG | G | TDS | 90 | O | 10 | Alexander | 28.3 | 505 | 448 | 543 | DTDS1_RG.txt | DTDS1_RG.png |
F017GSDS | g_sdss | 25 | R | 5 | Asahi | 93.62 | 476.33 | 399.92 | 548.54 | F017GSDS.txt | F017GSDS.png | |
F027GSDS | g_sdss | 25 | R | 5 | Asahi | 93.78 | 476.21 | 399.9 | 548.37 | F027GSDS.txt | F027GSDS.png | |
F007GSDS | g_sdss | NBI | 100 | R | 5 | Asahi | 94.43 | 475.94 | 399.58 | 548.57 | F007GSDS.txt | F007GSDS.png |
F047HMKO | H | ANC | 30 | R | 4 | Materion | 97.03 | 1636.5 | 1490.1 | 1782.9 | F047HMKO.txt | F047HMKO.png |
F045H211 | H2_1 | ANC | 30 | R | 4 | USA | 92.21 | 2132 | 2109 | 2155 | F045H211.txt | F045H211.png |
F0626563 | Halp | 25 | R | 5 | Asahi | 95.23 | 655.82 | 651.87 | 659.66 | F0626563.txt | F0626563.png | |
F0756563 | Halp | 50 | S | 3 | Asahi | 99.27 | 656.39 | 652.73 | 659.91 | F0756563.txt | F0756563.png | |
F0596563 | Halp | NBI | 100 | R | 5 | Asahi | 93.4 | 656 | 652.06 | 659.73 | F0596563.txt | F0596563.png |
F0586430 | Halpbc | NBI | 100 | R | 5 | Asahi | 95.63 | 642.74 | 636.56 | 648.75 | F0586430.txt | F0586430.png |
F0616430 | Halpbc | 25 | R | 5 | Asahi | 95.6 | 642.86 | 636.68 | 648.88 | F0616430.txt | F0616430.png | |
F0766613 | Halpz0.008 | 50 | S | 3 | Asahi | 99.18 | 661.29 | 657.68 | 664.77 | F0766613.txt | F0766613.png | |
F0776663 | Halpz0.016 | 50 | S | 3 | Asahi | 99.42 | 666.42 | 662.77 | 669.92 | F0776663.txt | F0776663.png | |
F0786713 | Halpz0.023 | 50 | S | 3 | Asahi | 99 | 671.18 | 667.51 | 674.7 | F0786713.txt | F0786713.png | |
F0796763 | Halpz0.031 | 50 | S | 3 | Asahi | 99.4 | 676.25 | 672.58 | 679.77 | F0796763.txt | F0796763.png | |
F0806813 | Halpz0.038 | 50 | S | 3 | Asahi | 99.03 | 681.01 | 677.37 | 684.53 | F0806813.txt | F0806813.png | |
F0816863 | Halpz0.046 | 50 | S | 3 | Asahi | 99.51 | 686.33 | 682.72 | 689.83 | F0816863.txt | F0816863.png | |
F0826963 | Halpz0.061 | 50 | S | 3 | Asahi | 98.05 | 696.34 | 692.7 | 699.82 | F0826963.txt | F0826963.png | |
F0837013 | Halpz0.069 | 50 | S | 3 | Asahi | 99.59 | 701.33 | 697.66 | 704.82 | F0837013.txt | F0837013.png |
Filter F051KSMK Details
User access rights: read-only
Field | Description | Value |
---|---|---|
filterid | CMO filter identifier | F051KSMK |
band | Photometric band name | Ks |
description | Full filter name | Ks 2150/320 |
size | [mm] size | 30 |
shape | 'R'ound,'S'quare,'O'ther | R |
thick | [mm] thickness | 4 |
manufacturer | Materion | |
ics | Instrument for | ANC |
t_max | [%] transmission maximal | 92.38 |
lambda_cen | [nm] central wavelength | 2145.5 |
lambda_blue | [nm] blue 50% transmission w/l | 1993.5 |
lambda_red | [nm] red 50% transmission w/l | 2297.5 |
comment | Manufacturer remark, comment | DH002-1 |