Telescopes
ID | Name | D | Longitude Latitude | Act |
---|---|---|---|---|
SAI25 | 2.5-m RC reflector, CMO | 2500 | 42.6674E 43.7363N | T |
RC600 | 60-cm ASA RC reflector, CMO | 600 | 42.6683E 43.7364N | T |
Instruments
ics | Name | PI name | M3 | Focus | IA | Act | Scope | Howto Apply | |
---|---|---|---|---|---|---|---|---|---|
RC6 | Andor CCD photometer at RC600 | Belinski A.A. | aleks@sai.msu.ru | 0 | 0 | T | RC600 | RC6.pdf | |
NBI | Wide Field CCD Imager | Voziakova O.V. | olgavoz@gmail.com | C1 | 10.027 | 95 | T | SAI25 | NBI.pdf |
ANC | Astronomical Near-Infrared Camera-spectrograph | Tatarnikov A.M. | andrey.tatarnikov@gmail.com | N1 | 10.65 | 7.5 | T | SAI25 | ANC.pdf |
TDS | Transient Double-beam Spectrograph | Potanin S.A. | sr.potanin@gmail.com | C1 | 10.441 | -85.1 | T | SAI25 | TDS.pdf |
MGL | Mapper of Narrow Galaxy Lines | Moiseev A.V. | moisav@gmail.com | N2 | 11.13 | 109 | F | SAI25 | MGL.pdf |
HRS | High resultion propotype spectrometer | Shatsky N.I. | kolja@sai.msu.ru | C1 | 10 | -38 | T | SAI25 | HRS.pdf |
SPP | Speckle-Polarimeter | Safonov B.S. | safonov@sai.msu.ru | N2 | 11 | 0 | T | SAI25 | SPP.pdf |
LMP | Astronomical Mid-Infrared Photometer | Zheltoukhov S.G. | srg7zh@gmail.com | N3 | 12.649 | 0 | T | SAI25 | LMP.pdf |
Filters
Instrument HRS Details
User access rights: read-only
Field | Description | Value |
---|---|---|
ics | instrument ID ANC/MNG/NBI/SPP/TDS | HRS |
name | one-word instrument name | RADUGA-2 |
full_name | full instrument name | High resultion propotype spectrometer |
pi_name | primary investigator name | Shatsky N.I. |
pi e-mail | kolja@sai.msu.ru | |
m3 | focal station ID C1/N1/N2/N3/null (TBC) | C1 |
m2_pos0 | [mm] M2 focussed position at 0 degC | 10 |
ip_addr | IP-address of the control s/w (ICS) | 192.168.15.84 |
port | port number of the ICS | 33023 |
instang | [deg] instrument attachment angle (-180<<180] | -38 |
field_radius | [mm] field of view radius (avoid AGU obscure zone) | 3 |
active | current operation status | 1 |
derotype | derotatory type (0 - no dero, 1 - mechanical, 2 - optical) | 1 |
telescope | telescope ID | SAI25 |
Modes list
mode | comment |
---|---|
CROSS | Object cross-dispersed fiber spectrum |
ARC | Wavelength calibration cross-dispersed fiber spectrum |
DARK | Dark frame |
FLAT | Continuum calibration cross-dispersed fiber spectrum |
JUMP | Apply telescope corrections determined by CENTER |
CENTER | Centering of an object using viewer camera |
Bands list
NO DATA Note: filters replacement (if available) is made via ICS means which shall also update the Bands list.
Specific HRS parameters list
name | type | default_value |
---|---|---|
NSUM | I | 1 |