Telescopes
ID | Name | D | Longitude Latitude | Act |
---|---|---|---|---|
SAI25 | 2.5-m RC reflector, CMO | 2500 | 42.6674E 43.7363N | T |
RC600 | 60-cm ASA RC reflector, CMO | 600 | 42.6683E 43.7364N | T |
Instruments
ics | Name | PI name | M3 | Focus | IA | Act | Scope | Howto Apply | |
---|---|---|---|---|---|---|---|---|---|
RC6 | Andor CCD photometer at RC600 | Belinski A.A. | aleks@sai.msu.ru | 0 | 0 | T | RC600 | RC6.pdf | |
NBI | Wide Field CCD Imager | Voziakova O.V. | olgavoz@gmail.com | C1 | 10.027 | 95 | T | SAI25 | NBI.pdf |
ANC | Astronomical Near-Infrared Camera-spectrograph | Tatarnikov A.M. | andrey.tatarnikov@gmail.com | N1 | 10.65 | 7.5 | T | SAI25 | ANC.pdf |
TDS | Transient Double-beam Spectrograph | Potanin S.A. | sr.potanin@gmail.com | C1 | 10.441 | -85.1 | T | SAI25 | TDS.pdf |
MGL | Mapper of Narrow Galaxy Lines | Moiseev A.V. | moisav@gmail.com | N2 | 11.13 | 109 | F | SAI25 | MGL.pdf |
HRS | High resultion propotype spectrometer | Shatsky N.I. | kolja@sai.msu.ru | C1 | 10 | -38 | T | SAI25 | HRS.pdf |
SPP | Speckle-Polarimeter | Safonov B.S. | safonov@sai.msu.ru | N2 | 11 | 0 | T | SAI25 | SPP.pdf |
LMP | Astronomical Mid-Infrared Photometer | Zheltoukhov S.G. | srg7zh@gmail.com | N3 | 12.649 | 0 | T | SAI25 | LMP.pdf |
Filters
Instrument MGL Details
User access rights: read-only
Field | Description | Value |
---|---|---|
ics | instrument ID ANC/MNG/NBI/SPP/TDS | MGL |
name | one-word instrument name | MaNGaL |
full_name | full instrument name | Mapper of Narrow Galaxy Lines |
pi_name | primary investigator name | Moiseev A.V. |
pi e-mail | moisav@gmail.com | |
m3 | focal station ID C1/N1/N2/N3/null (TBC) | N2 |
m2_pos0 | [mm] M2 focussed position at 0 degC | 11.13 |
ip_addr | IP-address of the control s/w (ICS) | 192.168.15.99 |
port | port number of the ICS | 33000 |
instang | [deg] instrument attachment angle (-180<<180] | 109 |
field_radius | [mm] field of view radius (avoid AGU obscure zone) | 0 |
active | current operation status | |
derotype | derotatory type (0 - no dero, 1 - mechanical, 2 - optical) | 1 |
telescope | telescope ID | SAI25 |
Modes list
mode | comment |
---|---|
bias | detector bias |
flat | Sky flat |
neon | Arc lamp calibration |
obj | Object data |
Bands list
NO DATA Note: filters replacement (if available) is made via ICS means which shall also update the Bands list.
Specific MGL parameters list
NO DATA
User access rights: read-only
Field | Description | Value |
---|---|---|
id | 1376641 | |
ics | NBI | |
name | ADCGAIN | |
type | 'C'haracted, 'I'nteger, 'F'loat, 'D'ouble (CHECK) | C |
default_value | high | |
comment | adc analog gain; options: low, high |