Telescopes
ID | Name | D | Longitude Latitude | Act |
---|---|---|---|---|
SAI25 | 2.5-m RC reflector, CMO | 2500 | 42.6674E 43.7363N | T |
RC600 | 60-cm ASA RC reflector, CMO | 600 | 42.6683E 43.7364N | T |
Instruments
ics | Name | PI name | M3 | Focus | IA | Act | Scope | Howto Apply | |
---|---|---|---|---|---|---|---|---|---|
RC6 | Andor CCD photometer at RC600 | Belinski A.A. | aleks@sai.msu.ru | 0 | 0 | T | RC600 | RC6.pdf | |
TDS | Transient Double-beam Spectrograph | Potanin S.A. | sr.potanin@gmail.com | C1 | 9.948 | -85.1 | T | SAI25 | TDS.pdf |
NBI | Wide Field CCD Imager | Voziakova O.V. | olgavoz@gmail.com | C1 | 10.027 | 95 | T | SAI25 | NBI.pdf |
MGL | Mapper of Narrow Galaxy Lines | Moiseev A.V. | moisav@gmail.com | N2 | 11.13 | 109 | F | SAI25 | MGL.pdf |
HRS | High resultion propotype spectrometer | Shatsky N.I. | kolja@sai.msu.ru | C1 | 10 | -38 | T | SAI25 | HRS.pdf |
SPP | Speckle-Polarimeter | Safonov B.S. | safonov@sai.msu.ru | N2 | 11 | 0 | T | SAI25 | SPP.pdf |
ANC | Astronomical Near-Infrared Camera-spectrograph | Tatarnikov A.M. | andrey.tatarnikov@gmail.com | N1 | 10.17 | 7.5 | T | SAI25 | ANC.pdf |
LMP | Astronomical Mid-Infrared Photometer | Zheltoukhov S.G. | srg7zh@gmail.com | N3 | 12.649 | 0 | T | SAI25 | LMP.pdf |
Filters
Instrument NBI Details
User access rights: read-only
Field | Description | Value |
---|---|---|
ics | instrument ID ANC/MNG/NBI/SPP/TDS | NBI |
name | one-word instrument name | NBIcam |
full_name | full instrument name | Wide Field CCD Imager |
pi_name | primary investigator name | Voziakova O.V. |
pi e-mail | olgavoz@gmail.com | |
m3 | focal station ID C1/N1/N2/N3/null (TBC) | C1 |
m2_pos0 | [mm] M2 focussed position at 0 degC | 10.027 |
ip_addr | IP-address of the control s/w (ICS) | 192.168.15.23 |
port | port number of the ICS | 13000 |
instang | [deg] instrument attachment angle (-180<<180] | 95 |
field_radius | [mm] field of view radius (avoid AGU obscure zone) | 90 |
active | current operation status | 1 |
derotype | derotatory type (0 - no dero, 1 - mechanical, 2 - optical) | 1 |
telescope | telescope ID | SAI25 |
Modes list
mode | comment |
---|---|
flat | flat field |
dark | dark frame |
bias | bias frame |
light | sky objects photometry |
Bands list
band | filterid | cenwave,nm | place | comment |
---|---|---|---|---|
[SII] | F0606720 | 672.17 | ||
Hbetbc | F0674740 | 474.08 | ||
Hbet | F0684861 | 485.97 | ||
[OIII] | F0665007 | 499.22 | ||
[OIII]rc | F0655120 | 511.84 | ||
[SII]rc | F0646950 | 696.05 | ||
U | F001UBES | 365.85 | A1 | |
B | F002BBES | 434.7 | A2 | |
V | F003VBES | 537.94 | A3 | |
Rc | F004RBES | 649.7 | A4 | |
Ic | F005IBES | 883.07 | A5 | |
z_sdss | F010ZSDS | A6 | ||
u_sdss | F006USDS | 348.95 | B1 | |
g_sdss | F007GSDS | 475.94 | B2 | |
Halpbc | F0586430 | 642.74 | B3 | |
i_sdss | F009ISDS | 768.99 | B4 | |
r_sdss | F008RSDS | 623.38 | B5 | |
Halp | F0596563 | 656 | B6 |
Specific NBI parameters list
name | type | default_value |
---|---|---|
NEW_PARAM | C | 0 |
ADCGAIN | C | high |
FOV | C | 4196 |
BIN | I | 1 |
PORTCNT | I | 1 |
Field | Description | Value |
---|---|---|
id | 1376641 | |
ics | NBI | |
name | ADCGAIN | |
type | 'C'haracted, 'I'nteger, 'F'loat, 'D'ouble (CHECK) | C |
default_value | high | |
comment | adc analog gain; options: low, high |